All compatible vehicles:
Processing...
Model | Variant | Fuel | Power (kW) | Year from | Year to | |
---|---|---|---|---|---|---|
A1 (8X1, 8XK) | 1.6 TDI | Diesel | 85-85 | 2014-11 | 2018-10 | Select |
A1 Sportback (8XA, 8XF) | 1.6 TDI | Diesel | 85-85 | 2014-11 | 2018-10 | Select |
A3 (8V1, 8VK) | 1.6 TDI | Diesel | 81-81 | 2013-09 | Select | |
A3 (8V1, 8VK) | 2.0 TDI | Diesel | 100-100 | 2013-05 | Select | |
A3 (8V1, 8VK) | 2.0 TDI quattro | Diesel | 135-135 | 2012-12 | Select | |
A3 (8V1, 8VK) | 2.0 TDI | Diesel | 135-135 | 2013-05 | Select | |
A3 (8V1, 8VK) | 2.0 TDI quattro | Diesel | 110-110 | 2012-10 | Select | |
A3 (8V1, 8VK) | 2.0 TDI | Diesel | 81-81 | 2013-01 | Select | |
A3 (8V1, 8VK) | 1.6 TDI | Diesel | 77-77 | 2012-10 | Select | |
A3 (8V1, 8VK) | 2.0 TDI | Diesel | 110-110 | 2012-04 | Select | |
A3 (8V1, 8VK) | 2.0 TDI | Diesel | 105-105 | 2012-09 | Select | |
A3 Convertible (8V7, 8VE) | 2.0 TDI | Diesel | 100-100 | 2013-10 | Select | |
A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | Diesel | 135-135 | 2014-05 | Select | |
A3 Convertible (8V7, 8VE) | 2.0 TDI | Diesel | 135-135 | 2014-05 | Select | |
A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | Diesel | 110-110 | 2014-03 | Select |
Processing...
Model | Variant | Fuel | Power (kW) | Year from | Year to | |
---|---|---|---|---|---|---|
ALHAMBRA (710, 711) | 2.0 TDI | Diesel | 135-135 | 2015-05 | Select | |
LEON (5F1) | 1.0 TSI | Petrol | 85-85 | 2015-05 | Select | |
LEON (5F1) | 2.0 TDI | Diesel | 81-81 | 2013-05 | Select | |
LEON (5F1) | 2.0 TDI | Diesel | 105-105 | 2013-05 | Select | |
LEON (5F1) | 1.6 TDI | Diesel | 81-81 | 2013-09 | Select | |
LEON (5F1) | 2.0 TDI | Diesel | 110-110 | 2012-10 | Select | |
LEON (5F1) | 1.6 TDI | Diesel | 66-66 | 2012-11 | Select | |
LEON (5F1) | 1.6 TDI | Diesel | 77-77 | 2012-11 | Select | |
LEON SC (5F5) | 1.0 TSI | Petrol | 85-85 | 2015-05 | Select | |
LEON SC (5F5) | 2.0 TDI | Diesel | 135-135 | 2013-03 | Select | |
LEON SC (5F5) | 2.0 TDI | Diesel | 110-110 | 2013-02 | Select | |
LEON SC (5F5) | 2.0 TDI | Diesel | 105-105 | 2013-05 | Select | |
LEON SC (5F5) | 1.6 TDI | Diesel | 81-81 | 2013-09 | Select | |
LEON SC (5F5) | 1.6 TDI | Diesel | 77-77 | 2013-02 | Select | |
LEON SC (5F5) | 1.6 TDI | Diesel | 66-66 | 2013-02 | Select |
Processing...
Model | Variant | Fuel | Power (kW) | Year from | Year to | |
---|---|---|---|---|---|---|
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Diesel | 81-81 | 2013-05 | Select | |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI RS | Diesel | 135-135 | 2013-05 | Select | |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | Diesel | 105-105 | 2012-11 | Select | |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Diesel | 66-66 | 2012-11 | Select | |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | Diesel | 110-110 | 2012-11 | Select | |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Diesel | 77-77 | 2012-11 | Select | |
OCTAVIA III Combi (5E5) | 1.6 TDI | Diesel | 81-81 | 2013-05 | Select | |
OCTAVIA III Combi (5E5) | 2.0 TDI RS | Diesel | 135-135 | 2013-05 | Select | |
OCTAVIA III Combi (5E5) | 2.0 TDI | Diesel | 105-105 | 2012-11 | Select | |
OCTAVIA III Combi (5E5) | 2.0 TDI | Diesel | 110-110 | 2012-11 | Select | |
OCTAVIA III Combi (5E5) | 1.6 TDI | Diesel | 77-77 | 2012-11 | Select | |
RAPID (NH3) | 1.6 TDI | Diesel | 85-85 | 2015-05 | Select | |
RAPID Spaceback (NH1) | 1.6 TDI | Diesel | 85-85 | 2015-05 | Select | |
SUPERB III (3V3) | 1.6 TDI | Diesel | 88-88 | 2015-03 | Select | |
SUPERB III (3V3) | 2.0 TDI | Diesel | 140-140 | 2015-03 | Select |
Processing...
Model | Variant | Fuel | Power (kW) | Year from | Year to | |
---|---|---|---|---|---|---|
BEETLE (5C1, 5C2) | 2.0 TDI | Diesel | 81-81 | 2014-06 | Select | |
BEETLE (5C1, 5C2) | 2.0 TDI | Diesel | 110-110 | 2014-07 | Select | |
BEETLE Convertible (5C7, 5C8) | 2.0 TDI | Diesel | 81-81 | 2014-06 | Select | |
BEETLE Convertible (5C7, 5C8) | 2.0 TDI | Diesel | 110-110 | 2014-09 | Select | |
CADDY ALLTRACK Box (SAA) | 2.0 TDI | Diesel | 110-110 | 2015-05 | Select | |
CADDY ALLTRACK Box (SAA) | 2.0 TDI 4motion | Diesel | 90-90 | 2015-05 | Select | |
CADDY ALLTRACK Box (SAA) | 2.0 TDI | Diesel | 75-75 | 2015-05 | Select | |
CADDY ALLTRACK Estate (SAB) | 2.0 TDI | Diesel | 110-110 | 2015-05 | Select | |
CADDY ALLTRACK Estate (SAB) | 2.0 TDI 4motion | Diesel | 90-90 | 2015-05 | Select | |
CADDY ALLTRACK Estate (SAB) | 2.0 TDI | Diesel | 75-75 | 2015-05 | Select | |
CADDY ALLTRACK Estate (SAB) | 2.0 TDI | Diesel | 55-55 | 2015-05 | Select | |
CADDY III Estate facelift (SAB, SAJ) | 2.0 TDI 4motion | Diesel | 90-90 | 2015-05 | Select | |
CADDY III Estate facelift (SAB, SAJ) | 2.0 TDI | Diesel | 110-110 | 2015-05 | Select | |
CADDY III Estate facelift (SAB, SAJ) | 2.0 TDI | Diesel | 55-55 | 2015-05 | Select | |
CADDY III Estate facelift (SAB, SAJ) | 2.0 TDI | Diesel | 75-75 | 2015-05 | Select |
Tags: vika, vw cc wet sump
Related Products